Features | jetNEXUS ALB-X | Barracuda 440 | Cisco CSS11501S-C | Kemp LM-2600 | F5 1600 LTM |
---|---|---|---|---|---|
LAN Ports: 10/100/1000 NICS | 4/8 | 2 | 1 | 4 | 4 |
Max Throughput | – | – | – | – | – |
Without Acceleration | 12 Gbps | 950Mbps | 6 Gbps (aggregate) | 1.7 Gbps | 1 Gbps |
With Acceleration | 10 Gbps | Info Not Available | 500 Mbps | Info Not Available | 50 Mbps+ |
Layer 7 Web Load Balancing | |||||
Advanced Server Monitoring | |||||
Advanced Reporting / Logging | |||||
Real Server Support Per Cluster | 1024 | 50 | 1024 | 1000 | TBA |
SSL Acceleration | (600 tps) |
(200 tps) |
(1400 tps) |
(2000 tps) |
(500 tps+) |
Web Acceleration | |||||
TCP Offload | |||||
HTTP Multiplexing | |||||
HTTP Buffering | |||||
Web Compression | |||||
Advanced Tuning | |||||
Web Content Caching | |||||
Rule Based | |||||
High Availability + Load Sharing N+M | |||||
Application Traffic Management (flightPATH GUI Rules) | Partial | Partial | Partial | ||
Application Security Management (flightPATH GUI Rules) | Partial | Partial | Option | ||
Virtual Appliance Support | |||||
VMware ESX | |||||
VMware Workstation | |||||
Citrix XenServer | |||||
Microsoft Hyper-V | With Restriction |